| | Drug Name / Chemical Name | Price (US) | |
 | Drug type | Form | Strength | Quantity | |
 | Neurontin / Gabapentin |
| | Seizure | Capsule | 100 mg | 100 capsules | $68.94 |  |
| | Capsule | 300 mg | 100 capsules | $159.80 |  |
| | Capsule | 400 mg | 100 capsules | $186.54 |  |
| | Tablet | 600 mg | 100 tabs | $271.08 |  |
| | Tablet | 800 mg | 100 tabs | $370.28 |  |
 | Gabapentin / Gabapentin |
| | Seizure | Capsule | 300 mg | 100 capsules | $86.79 |  |
| | Tablet | 600 mg | 100 tabs | $167.09 |  |
| | Tablet | 800 mg | 100 tabs | $221.44 |  |
| | Capsule | 400 mg | 100 capsules | $101.59 |  |
| | Capsule | 100 mg | 100 capsules | $41.66 |  |
 | Neurontin / Gabapentin |
| | Seizure | Capsule | 100 mg | 30 capsules | $39.53 |  |
| | Capsule | 300 mg | 30 capsules | $66.12 |  |
| | Capsule | 400 mg | 30 capsules | $75.56 |  |
| | Tablet | 600 mg | 30 tabs | $128.03 |  |
| | Tablet | 800 mg | 30 tabs | $149.85 |  |
 | Gabapentin / Gabapentin |
| | Seizure | Capsule | 300 mg | 30 capsules | $23.88 |  |
| | Capsule | 300 mg | 90 capsules | $61.26 |  |
| | Tablet | 600 mg | 30 tabs | $29.43 |  |
| | Tablet | 600 mg | 90 tabs | $62.21 |  |
| | Tablet | 800 mg | 30 tabs | $30.56 |  |
| | Tablet | 800 mg | 90 tabs | $67.93 |  |
| | Capsule | 400 mg | 30 capsules | $23.25 |  |
| | Capsule | 400 mg | 90 capsules | $42.49 |  |
| | Capsule | 100 mg | 30 capsules | $20.40 |  |
| | Capsule | 100 mg | 90 capsules | $36.62 |  |
 | Neurontin / Gabapentin |
| | Seizure | Capsule | 400 mg | 100 capsules | $196.79 |  |
 | Gabapentin / Gabapentin |
| | Seizure | Capsule | 300 mg | 100 capsules | $97.02 |  |
| | Capsule | 100 mg | 100 capsules | $53.12 |  |
 | Neurontin / Gabapentin |
| | Seizure | Capsule | 300 mg | 100 capsules | $180.67 |  |
| | Capsule | 400 mg | 100 capsules | $225.39 |  |
| | Capsule | 600 mg | 200 capsules (100 Day Supply) | $288.79 |  |
| | Capsule | 800 mg | 200 capsules (100 Day Supply) | $367.91 |  |
 | Gabapentin (generic equivalent to Neurontin) / Gabapentin |
| | Seizure | Capsule | 300 mg | 100 capsules | $97.86 |  |
| | Tablet | 600 mg | 100 capsules | $118.61 |  |
 | Gabapentin (generic equivalent to Neurontin) / Gabapentin |
| | | Capsule | 800 mg | 100 Day Supply (200 Tabs) | $118.05 |  |
 | Gabapentin (generic equivalent to Neurontin) / Gabapentin |
| | Seizure | Capsule | 400 mg | 100 capsules | $94.50 |  |
| | Capsule | 100 mg | 100 capsules | $43.03 |  |
 | Neurontin / Gabapentin |
| | Seizure | Capsule | 100 mg | 100 capsules | $84.40 |  |
| | Capsule | 300 mg | 100 capsules | $155.77 |  |
| | Capsule | 400 mg | 100 capsules | $167.03 |  |
| | Tablet | 600 mg | 100 tabs | $259.70 |  |
 | Gabapentin / Gabapentin |
| | Seizure | Capsule | 300 mg | 100 capsules | $98.64 |  |
 | Gabapentin / Gabapentin |
| | Epilepsy | Tablet | 600 mg | 100 tabs | $270.91 |  |
| | Tablet | 800 mg | 100 tabs | $472.82 |  |
| | Capsule | 400 mg | 100 capsules | $97.40 |  |
| | Capsule | 100 mg | 100 capsules | $55.86 |  |
 | Neurontin / Gabapentin |
| | Seizure | Capsule | 300 mg | 100 capsules | $126.02 |  |
| | Capsule | 400 mg | 100 capsules | $141.43 |  |
 | Gabapentin / Gabapentin |
| | Seizure | Capsule | 300 mg | 100 tabs | $148.25 |  |
 | Gabapentin / Gabapentin |
| | Seizure | Capsule | 400 mg | 100 capsules | $191.82 |  |
 | Neurontin / Gabapentin |
| | Seizure | Capsule | 100 mg | 100 capsules | $53.11 |  |
| | Capsule | 300 mg | 100 capsules | $112.88 |  |
| | Capsule | 400 mg | 100 capsules | $100.81 |  |
 | Neurontin / Gabapentin |
| | Seizure | Capsule | 300 mg | 100 capsules | $137.06 |  |
 | Gabapentin / Gabapentin |
| | Seizure | Capsule | 300 mg | 100 capsules | $89.75 |  |
| | Capsule | 400 mg | 100 capsules | $108.78 |  |
| | Capsule | 100 mg | 100 capsules | $61.25 |  |
 | Gabapentin / Gabapentin |
| | Seizure | Capsule | 300 mg | 100 capsules | $118.39 |  |
 | Gabapentin (generic for Neurontin) / Gabapentin |
| | | Capsule | 300 mg | 100 capsules | $55.71 |  |